
Warm-up done. Into the session.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Modern Sport | 10 | 7 | 3 | 0 | 24 |
| 2 | Rimal Al Sahra | 10 | 8 | 0 | 2 | 24 |
| 3 | Masfout | 11 | 7 | 2 | 2 | 23 |
| 4 | Al Ittihad | 10 | 6 | 3 | 1 | 21 |
| 5 | Nova Star | 10 | 6 | 2 | 2 | 20 |
| 6 | Arabian Falcons | 10 | 5 | 3 | 2 | 18 |
| 7 | Fursan Hispania FC | 10 | 6 | 0 | 4 | 18 |
| 8 | Precision | 10 | 4 | 2 | 4 | 14 |
| 9 | Forte Virtus | 10 | 4 | 2 | 4 | 14 |
| 10 | Al Rams | 10 | 2 | 3 | 5 | 9 |
| 11 | Legentus FC | 10 | 2 | 3 | 5 | 9 |
| 12 | United | 11 | 2 | 1 | 8 | 7 |
| 13 | Royal | 11 | 2 | 1 | 8 | 7 |
| 14 | Baynounah | 10 | 1 | 3 | 6 | 6 |
| 15 | Gulf United | 11 | 0 | 2 | 9 | 2 |


Home matches are played at Jebel Ali Sports Complex in central Dubai. Friday kick-off under the lights. A short walk from the souq.